Additional information
Weight | 400 g |
---|
Brand Name | Buyyart |
---|---|
Item Weight | 130.0 grams |
Manufacturer Series Number | Oscilloscope Scope Analyzer1 |
Model Number | Oscilloscope Scope Analyzer1 |
Number of Items | 1 |
Part Number | Oscilloscope Scope Analyzer1 |
Special Features | 100% brand new and high quality , This oscilloscope with several useful accessories is designed to make measurement process simple. It has compact size and stable performance. , Features: Compact size, several functions combined in one, this probe is convenient to use. , Adjustable probe attenuation, you can choose 1X or 10X by sliding the switch. Detachable hook tip, the hook is well protected by the plastic case. , Locating sleeves ensure the stability and reliability of the tip exposed to the test point. Marker rings in different colors help to identify different channels. Great choice for oscilloscope probe. , Specifications: Band Width: 100MHz Rise Time: 3.5ns Attenuation Ratio: 1X / 10X Input Resistance: (1MΩ/10MΩ)±2% Input Capacitance: 1X: 70pF-120pF 10X: 13-17pF Maximum Input: 1X: 200 Working Voltage(Vp-p) 10: 600 Working Voltage(Vp-p) , Compensation Range: 10-35pF Operating Temperature: 0-50°C Operating Humidity: 0-80%RH Item Length: 14cm Item Weight(2pc): 98g / 3.5oz Package Size: 22 * 14 * 1cm / 8.7 * 5.5 * 0.4in Package Weight: 127g / 4.5oz , Package List: 1 * Pair of Test Probes 1 * Bag of Accessories 1 * User Manual |
₹999.00
Out of stock
Reviews
There are no reviews yet.